Forensic Examiners currently certified by the Oregon SANE Certification Commission.
You can sort this table by clicking on the category (i.e., Last Name).
Certified OR-SANEs
Sexual Assault Nurse Examiners currently certified by the Oregon SANE Certification Commission| Certification Number | Certification Expiration Date | First Name | Last Name | Medical Facility |
|---|---|---|---|---|
| 04-001 | July-13 | Kris | Karcher | Coos Co Medical Examiner's Office |
| 04-002 | May-13 | Therese M. | Polak | Providence St. Vincent Medical Center |
| 04-003 | May-13 | Judy | Ferris | Rogue Valley Medical Center |
| 04-004 | May-13 | Heidi | Lindner | Providence St. Vincent Medical Center |
| 04-009 | Jun-13 | Anna | Wyss | Providence St. Vincent Hospital |
| 04-015 | Sep-13 | Diane | Douglass | Providence St. Vincent Hospital |
| 04-017 | Sep-13 | Patti | Kenyon | Samaritan Albany General |
| 05-024 | Feb-14 | Dorothy | Churchill | Providence St. Vincent Hospital |
| 05-025 | Feb-14 | Lucy | Dawson | St. Vincent's Mecidal Center |
| 05-028 | June-14 | Lori Ann | White | Providence Hood River Memorial |
| 05-033 | June-14 | Pam | Shrader | Rogue Vly. Med. Ctr/ Providence Hospital |
| 05-035 | Jun-14 | Barbara J. | Northington | Blue Mountain Hospital |
| 05-038 | Jun-14 | Robin | Olafson | Providence St. Vincent's |
| 05-043 | Oct-14 | Annette L. | Gray | Oregon Health Sciences University |
| 05-050 | Dec-14 | Amber | Tinney | Silverton Hospital |
| 05-051 | Dec-14 | Jennifer | Ditter | Silverton Hospital |
| 05-054 | May-14 | Donna | Partridge | McKenzie Willamette Hospital |
| 06-061 | Feb-12 | MaKenzy | Byrum | OHSU |
| 06-063 | Dec-12 | Susan | Yokoyama | St. Charles Medical Center |
| 06-069 | May-15 | Tempie | Bartell | Mt. Emily Safe Center |
| 06-070 | Oct-13 | Kim M. | Boring | Peace Health |
| 06-072 | Sep-12 | Georgina | Zinn | Albany General Hospital |
| 06-073 | Sep-12 | Lisa | Sutherland | Willamette Valley Medical Center |
| 06-081 | Dec-12 | Jodie | Taylor | Samaritan Lebanon Community Hospital |
| 06-082 | Dec-12 | Patricia | Cokley | Silverton Hospital |
| 07-085 | Mar-13 | Jessie | Hermant | Rogue Valley Medical Center |
| 07-086 | Mar-13 | Renee | Martizia-Rash | Silverton Hospital |
| 07-088 | Jun-13 | Patricia | Fettinger | Merle West Medical Center |
| 07-090 | Jun-13 | Shaunda | Haines | St. Charles Medical Center - Bend |
| 07-091 | Jun-13 | Faith | Bennett | Oregon Health & Science University |
| 07-092 | Jun-13 | Linda | Barkley | Rogue Valley Medical Center |
| 07-093 | Sep-13 | Holly | Schaaf | Oregon Health Sciences University |
| 07-094 | Oct-13 | Michelle M. | Togni | OHSU |
| 07-095 | Sep-13 | Lindsey | Holcomb | Mercy Medical Ctr ED |
| 08-098 | Sep-14 | Leah | Shults | Providence Medford Medical Center |
| 08-099 | Mar-14 | Rebecca | Davisson | Southern Coos Hospital |
| 08-104 | June 14 | Keri C. | Johnson | Portland State University |
| 08-105 | Oct-14 | Deborah | Ritzenthaler | St. Charles Medical Center |
| 08-106 | June-14 | Tara G | Bonforte | Providence St. Vincent |
| 08-109 | Sep-14 | Julie A. | Jorgensen | |
| 08-111 | Sep-14 | Linda D. | Thurber | Bay Area Hospital |
| 08-112 | Oct-14 | Gerry | Baldwin | Rogue Valley Medical Center |
| 08-113 | Dec-14 | Tami | Squires | Albany General Hospital |
| 08-114 | Apr-12 | Rebecca | Sanders | Baker County Health Department |
| 08-115 | Apr-15 | Marianne | Stone | Baker County Health Department |
| 08-117 | Dec-14 | Kelley | Kendall | OSU - Student Health |
| 08-118 | Feb-15 | Mercedes | Wilson | OHSU |
| 09-119 | Sep-12 | Rosario | Garibay | Willamette Valley Medical Center |
| 09-120 | Apr-12 | Janie | Bullock | Willamette Valley Medical Center |
| 09-121 | Apr-15 | Teresa | Gillette | St. Charles Medical Center - Redmond |
| 09-122 | Nov-12 | Courtney | Ehrlich | Dr. Robert Jensen |
| 09-123 | Jul-12 | Chaleen | DeStephano | Mid Columbia Meidcal Center |
| 09-124 | Jul-12 | Carol | Lamp | Samaritian Pacific Community Hospital |
| 09-125 | Jul-12 | Shelley | Ornelas | Southern Coos Bay Hospital |
| 09-126 | Jul-12 | Sandra R. | Nunez | Bay Area Hospital |
| 09-127 | Jul-12 | Gina | Craven | St. Vincent Medical Center |
| 09-128 | Jul-15 | Leah M. | Brooks | Peacehealth SHMC E.D. |
| 09-129 | Nov-12 | Theresa M. | Peplinski | Rogue Valley Medical Center |
| 09-131 | Dec-12 | Mary | Crawford-Medina | Lebanon Hospital |
| 09-132 | Dec-12 | Kaylan | Lewis | Salem Hospital |
| 09-133 | Jan-13 | Lara | Warren | Salem Hospital |
| 09-134 | Dec-12 | Samantha | Younger | Salem Hospital |
| 09-135 | Jun-13 | Diane | Branson | Salem Hospital |
| 09-136 | Feb - 13 | Alisha | Porter | Peacehealth SHMC E.D. |
| 10-137 | Feb-13 | Jessica | Oddo | SCMC-Bend |
| 10-138 | Feb - 13 | Julie | Riley | Samaritan Albany Hospital |
| 10-139 | Jul-13 | Margaret Rose | Maine | Columbia Memorial Hospital |
| 10-140 | Jun-13 | Cathy L. | Allison | Holy Rosary Medical Ctr |
| 10-141 | Jun-13 | Jody A. | Anderson | Salem Hospital |
| 10-142 | Jul-13 | Patricia A. | Violet | St. Charles Medical Ctr |
| 10-143 | Jul-13 | Gloria | Stone | Rogue Valley Medical Center |
| 10-144 | Jul-13 | Hannah | Wade | Salem Hospital |
| 10-145 | July-13 | Tracy | Kennedy | Salem Hospital |
| 10-146 | Oct-13 | Rhondi | Nelson | Holy Rosary Medical Ctr |
| 10-147 | Dec-13 | Sherrilyn | Sytsma | Samaritan Lebanon Community Hospital |
| 10-148 | Oct-13 | Abigail J. | Friedrich | Providence Health System |
| 10-149 | Dec-13 | Shelley L. | Weise | Salem Hospital |
| 10-150 | Dec-13 | Kimberly D. | Hewitt | Salem Hospital |
| 10-151 | Oct-13 | Leah M. | Amsberry | Salem Hospital |
| 10-152 | Oct-13 | Heidi M. | Hogan | Salem Hospital |
| 10-153 | Oct-13 | Lori A. | O'Brien | Rapid Save Investigations |
| 10-154 | Oct-13 | Mayla D. | Donwerth | Providence St. Vincent's |
| 10-155 | Oct-13 | Mary E. | Thompson | Providence St. Vincent |
| 10-156 | Dec-13 | Kathye A. | Fultz | Salem Hospital |
| 10-157 | Oct-13 | Kristin L. | Kopplin | Rapid Save Investigations |
| 10-158 | Oct-13 | Daphne E. | Anderson | Rapid Save Investigations |
| 10-159 | Oct-13 | Natalie R. | Langdon | Rapid Save Investigations |
| 10-160 | Oct-13 | Pamala J. | Stroh-Fiscus | Providence Portland Medical Ctr |
| 10-161 | Oct-13 | Christine M. | Rodriguez | Providence Portland Medical Ctr |
| 10-162 | Dec-13 | Mary F. | Potter | Providence Portland Medical Center |
| 10-163 | Dec-13 | Cindy | Cameron | Salem Hospital |
| 10-164 | Dec-13 | Heather M. | Friend | Providence Medford Medical Ctr ER |
| 10-165 | Feb-14 | Elizabeth A | Gafur | Legacy Meridian Park |
| 10-166 | May-14 | Yvonne | Alford | Providence Milwaukie Hospital |
| 10-168 | Apr-14 | Cassandara | Selberg | Oregon State University Student Health Serv. |
| 11-169 | May-14 | Susan M. | Tuttle | Cascade Health Care |
| 11-170 | May-14 | Amy L. | McRae-Brownlee | Providence Hospital |
| 11-171 | May-14 | Lisa M. | Matychuck | Providence Willamette Falls Med Ctr |
| 11-172 | May-14 | Elizabeth J. | Alward | St. Alphonsus Med Ctr |
| 11-173 | Sep-14 | Lisa A. | Firkus | St. Charles Medical Ctr |
| 11-174 | May-14 | Jodi L. | Hoover | Providence Milwaukie Hospital |
| 11-175 | Sep-14 | Tess M. | Munroe | St. Charles Health Care |
| 11-176 | Nov-14 | Cynthia A. | Russell | Peace Harbor Hospital |
| 11-177 | June-14 | Margaret Y. | Wolfe | Providence Newberg ED |
| 11-178 | May-14 | Patience Roxanne | Kudrna | St. Alphonsus Med Ctr |
| 11-179 | June-14 | Nikki R. | Truhlar | St. Charles Medical Ctr |
| 11-180 | May-14 | Elizabeth A. | Batchelder | Tillamook Co General Hospital |
| 11-181 | Sep-14 | Amy E. | Berg | Providence St Vincent Med Ctr |
| 11-182 | Sep-14 | Trisha L. | Kosaka | Samaritan Albany General |
| 11-184 | Sep-14 | Allison H. | Silvey | Sacred Heart Riverbend |
| 11-186 | Sep-14 | Angela I. | Streeter | St. Charles Medical Center |
| 11-187 | Dec-14 | Laurel L. | Hubbard | Deschutes Co Health Dept |
| 11-189 | Sep-14 | Linda K. | Bragdon | Tuality Community Hospital |
| 11-190 | Jan-15 | Kathleen E. | Christensen | Deschutes Co Health Services |
| 11-192 | Sep-14 | Layla M. | Luther | Providence St. Vincent Hospital |
| 11-193 | Sep-14 | Jessica A. | Tegner | Providence Portland Medical Center |
| 11-194 | Sep-14 | Jenny S. | Johnson | Samaritan Albany General Hospital |
| 11-195 | Sep-14 | Kathryn M. | Prill | Providence Portland Med Ctr |
| 11-196 | Sep-14 | Beth A. | Fox-Nunn | Providence Portland Med Ctr |
| 11-197 | Sep-14 | Alicia S. | Printemps-Herget | Portland State University |
| 11-198 | Sep-14 | Christina M. | Zupan | Sky Lakes Medical Center |
| 11-200 | Dec-14 | Cherrith A. | Young | Rogue Valley Medical Center |
| 11-201 | Mar-15 | Jacqueline M. | DeSilva | Asante |
| 11-202 | Dec-14 | Kristen M. | Foskett | Rapid SAVE Investigations |
